Specification
| Cone/Cup Bore | 3.250″/5.250″ |
|---|---|
| Cone/Cup Length | 1.3125″/1.0313″ |
| Cone/Cup Radius | 0.140″/0.125″ |
| Item Width | 1.3125″ |
| Standout | 0.2812″ |
| Bearing Cone/Cup | 47686/47620 |
Timken® SET412 /MHM212047/HM212011, Tapered Roller Bearing – Cone and Cup Set (HM212047)
$28.65
Timken® MileMate 582/572, Tapered Roller Bearing Assembly, Class-2 Precision Rating (SET402)
$88.46
$63.25
2 in stock
| Cone/Cup Bore | 3.250″/5.250″ |
|---|---|
| Cone/Cup Length | 1.3125″/1.0313″ |
| Cone/Cup Radius | 0.140″/0.125″ |
| Item Width | 1.3125″ |
| Standout | 0.2812″ |
| Bearing Cone/Cup | 47686/47620 |
| Weight | 3.2 lbs |
|---|---|
| Dimensions | 13.5 × 13.5 × 3.3 cm |
| Bin Location | A50093 |
| brand/supplier | |
| Product Group | Bearings |
| Part # | 47686 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.