Specification
| Cone/Cup Bore | 3.000″/5.250″ |
|---|---|
| Cone/Cup Length | 1.3125″/1.0313″ |
| Cone/Cup Radius | 0.1400″/1.250″ |
| Item Width | 1.3125″ |
| Bearing Cone/Cup | 47679 / 47620 |
Timken® MileMate 3782/3720, Tapered Roller Bearing Assembly, Class-2 Rating (SET406)
$56.61
Timken® SET425 – MileMate 567/563, Tapered Roller Bearing Cone and Cup Assembly, Inner/Outer Bearing (567)
$60.61
$114.20
2 in stock
| Cone/Cup Bore | 3.000″/5.250″ |
|---|---|
| Cone/Cup Length | 1.3125″/1.0313″ |
| Cone/Cup Radius | 0.1400″/1.250″ |
| Item Width | 1.3125″ |
| Bearing Cone/Cup | 47679 / 47620 |
| Weight | 5 lbs |
|---|---|
| Dimensions | 14 × 14 × 4.5 cm |
| Bin Location | A60114 |
| brand/supplier | |
| Product Group | Bearings |
| Part # | SET426 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.