Specification
| Cone/Cup Bore | 3.2500″/5.5115″ |
|---|---|
| Cone/Cup Length | 1.4212″/1.1250″ |
| Cone/Cup Radius | 0.2650″/0.1250″ |
| Item Width | 1.4375″ |
| Bearing Cone/Cup | 582 / 572 |
Timken® MileMate SET411 / 47686/47620, Tapered Roller Bearing – Cone and Cup Set (47686)
$63.25
Timken® MileMate 6461A/6420, Tapered Roller Bearing Assembly – Class-2 Rating (SET423)
$326.82
$88.46
3 in stock
| Cone/Cup Bore | 3.2500″/5.5115″ |
|---|---|
| Cone/Cup Length | 1.4212″/1.1250″ |
| Cone/Cup Radius | 0.2650″/0.1250″ |
| Item Width | 1.4375″ |
| Bearing Cone/Cup | 582 / 572 |
| Weight | 5.7 lbs |
|---|---|
| Dimensions | 16.5 × 16.5 × 4.7 cm |
| Bin Location | A60102 |
| brand/supplier | |
| Product Group | Bearings |
| Part # | SET402 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.