Specification
| Cone/Cup Bore | 3.500″/6.000″ |
|---|---|
| Cone/Cup Length | 1.5625″/1.1875″ |
| Cone/Cup Radius | 0.1400″/0.1300″ |
| Item Width | 0.1563″ |
| Standout | 0.0375″ |
| Bearing Cone/Cup | HM518445/HM518410 |
Timken® MileMate 582/572, Tapered Roller Bearing Assembly, Class-2 Precision Rating (SET402)
$88.46
Timken® SET425 – MileMate 567/563, Tapered Roller Bearing Cone and Cup Assembly, Inner/Outer Bearing (567)
$60.61
$109.25
Out of stock
| Cone/Cup Bore | 3.500″/6.000″ |
|---|---|
| Cone/Cup Length | 1.5625″/1.1875″ |
| Cone/Cup Radius | 0.1400″/0.1300″ |
| Item Width | 0.1563″ |
| Standout | 0.0375″ |
| Bearing Cone/Cup | HM518445/HM518410 |
| Weight | 7.6 lbs |
|---|---|
| Dimensions | 16.5 × 16.5 × 4.5 cm |
| Bin Location | 0 |
| brand/supplier | |
| color | Silver, Stainless Steel |
| Finish | |
| Part # | SET415 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.