Specification
| Cone/Cup Bore | 3.625″/6.00″ |
|---|---|
| Cone/Cup Length | 1.430″/1.1875″ |
| Cone/Cup Radius | 0.250″/0.125″ |
| Item Width | 1.5625″ |
| Standout | 0.375″ |
| Bearing Cone/Cup | 598A/592A |
Timken® MileMate NP899357 / NP026773, Tapered Roller Bearing Assembly (SET427)
$238.87
Timken® MileMate HM212049/HM212011, Tapered Roller Bearing Assembly (SET413)
$105.76
$71.50
4 in stock
| Cone/Cup Bore | 3.625″/6.00″ |
|---|---|
| Cone/Cup Length | 1.430″/1.1875″ |
| Cone/Cup Radius | 0.250″/0.125″ |
| Item Width | 1.5625″ |
| Standout | 0.375″ |
| Bearing Cone/Cup | 598A/592A |
| Weight | 3.4 lbs |
|---|---|
| Dimensions | 14 × 14 × 4.5 cm |
| Bin Location | A50113 |
| brand/supplier | |
| Product Group | Bearings |
| Part # | 598A |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.