Specification
| Outer Diameter | 3.66″ |
|---|---|
| Thread Size | 11/16-16 UN |
| Length | 5.35″ |
| Gasket O.D | 2.80″ |
| Gasket I.D | 2.40″ |
| Media Type | Cellulose |
Donaldson® SCA+ Coolant Filter, Spin-On, For Cummins Applications (P552073)
$29.18
Fleetguard® Water Filter, Spin-On (WF2077)
$18.46
$29.27
Out of stock
| Outer Diameter | 3.66″ |
|---|---|
| Thread Size | 11/16-16 UN |
| Length | 5.35″ |
| Gasket O.D | 2.80″ |
| Gasket I.D | 2.40″ |
| Media Type | Cellulose |
| Weight | 1.5 lbs |
|---|---|
| Dimensions | 10 × 10 × 14 cm |
| Bin Location | 26220 |
| brand/supplier | |
| color | Blue, White |
| Product Type | |
| Part # | P554074 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.