Specification
| Reservoir Port | 19.05 mm (3/4″ NPT) |
|---|---|
| Control Port | 6.350 mm (1/4″ NPT) |
| Supply Port | 9.525 mm (3/8″ NPT) |
| Delivery Port (4) | 9.525 mm (3/8″ NPT) |
| Crack Pressure | 0.20684 bar (3.0 PSI) |
Bendix® 4-Port Delivery, NEW SR-2 Spring Brake Valve with Brake Priority (K033216)
$516.50
Bendix® Reman. LQ-5 Bobtail Limiting Valve, For Front/Rear Axle Application (065154RX)
$263.03
$401.70
2 in stock
| Reservoir Port | 19.05 mm (3/4″ NPT) |
|---|---|
| Control Port | 6.350 mm (1/4″ NPT) |
| Supply Port | 9.525 mm (3/8″ NPT) |
| Delivery Port (4) | 9.525 mm (3/8″ NPT) |
| Crack Pressure | 0.20684 bar (3.0 PSI) |
| Weight | 3.6 lbs |
|---|---|
| Dimensions | 17.7 × 17.4 × 17.7 cm |
| Bin Location | 00034125 |
| brand/supplier | |
| Product Group | Brake Parts |
| Part # | HKN28600 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.