Specification
| Cone/Cup Bore | 1.750″/3.6718″ |
|---|---|
| Cone/Cup Length | 1.1930″/0.9375″ |
| Cone/Cup Radius | 0.140″/0.125″ |
| Item Width | 1.1875″ |
| Bearing Cone/Cup | 3782 / 3720 |
Timken® MileMate SET411 / 47686/47620, Tapered Roller Bearing – Cone and Cup Set (47686)
$63.25
Timken® MileMate 47686/47620, Tapered Roller Bearing Assembly, Class-2 (SET411)
$114.88
$56.61
4 in stock
| Cone/Cup Bore | 1.750″/3.6718″ |
|---|---|
| Cone/Cup Length | 1.1930″/0.9375″ |
| Cone/Cup Radius | 0.140″/0.125″ |
| Item Width | 1.1875″ |
| Bearing Cone/Cup | 3782 / 3720 |
| Weight | 2.6 lbs |
|---|---|
| Dimensions | 10 × 10 × 4.5 cm |
| Bin Location | A60104 |
| brand/supplier | |
| Product Group | Bearings |
| Part # | SET406 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.