Specification
| Bore Diameter | 45.00 mm (1.771″) |
|---|---|
| Outside Diameter | 85.0 mm (3.346″) |
| Item Width | 19.0 mm (0.748″) |
| Filllet Radius | 1.52 mm (0.059″) |
| Bearing Material | Chrome Steel |
Cummins® OEM Roller Bearing (3003354)
$367.50
RHP® 120mm I.D, 215mm O.D, Straight, Cylindrical Roller Bearing – Steel Cage (NU224EMC3-URB)
$162.00
$83.25
Out of stock
| Bore Diameter | 45.00 mm (1.771″) |
|---|---|
| Outside Diameter | 85.0 mm (3.346″) |
| Item Width | 19.0 mm (0.748″) |
| Filllet Radius | 1.52 mm (0.059″) |
| Bearing Material | Chrome Steel |
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 11 × 10 × 3 cm |
| Bin Location | 00032140 |
| brand/supplier | |
| Product Group | Bearings |
| Part # | MA1209TVW102 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.